Click Here
For Addmission
Mandatory
Public Disclosure
MDS APPENDIX -IX
| A. GENERAL INFORMATION | ||
|---|---|---|
| 1. | NAME OF THE SCHOOL | SHREE SWAMINARAYAN M.G.K. ENGLISH PRIMARY SCHOOL, CHHAYA - PORBANDAR |
| 2. | AFFILIATION NO | 430304 |
| 3. | SCHOOL CODE | 10283 |
| 4. | COMPLETE ADDRESS WITH PIN CODE | SHREE SWAMINARAYAN GURUKUL CHHAYA MAIN ROAD, PO. CHHAYA, DIST. PORBANDAR |
| 5. | PRINCIPAL NAME & QUALIFICATION |
ARCHNA THANKI B.Sc., B.Ed. |
| 6. | SCHOOL EMAIL ID. |
sncbsespbr@gmail.com |
| 7. | CONTACT DETAILS (LANDLINE / MOBILE) |
96240 23935 / 34 |
| B. DOCUMENTS AND INFORMATION | ||
| 1. | COPIES OF AFFILIATON / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click Here to view |
| 2. | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE AS APPLICABLE | Click Here to view |
| 3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED IF APPLICABLE, BY THE STATE GOVT/UT | Click Here to view |
| 4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009 AND ITS RENEWAL IF APPLICABLE | Click Here to view |
| 5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here to view |
| 6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here to view |
| 7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATE BY SCHOOL | Click Here to view |
| 8. | COPIES OF VALID WATER, HEALTH AND SANITATION | Click Here to view |
| C. RESULT AND ACADEMICS | ||
| 1. | FEE STRUCTURE OF THE SCHOOL | Click Here to view |
| 2. | ANNUAL ACADEMIC CALANDER | Click Here to view |
| 3. | LIST OF SCHOOL MANAGEMENT COMMITTEE(SMC) | Click Here to view |
| 4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here to view |
| 5. | LAST THREE YEAR RESULTS OF THE BOARD EXAMINATION AS PER APPLICABLILITY | Click Here to view |
| RESULT OF CLASS X | ||
| 1 | 2020-21 | 7(Appeared), 7(Pass), 100(%) |
| 2 | 2021-22 | 16(Appeared), 16(Pass), 100(%) |
| 3 | 2022-23 | 13(Appeared), 13(Pass), 100(%) |
| 4 | 2023-24 | 20(Appeared), 18(Pass), 90(%) |
| 5 | 2024-25 | 18(Appeared), 18(Pass), 100(%) |
| D. STAFF (TEACHING) | ||
| 1 | PRINCIPAL | 1 |
| 2 | TOTAL NO. OF TEACHERS | 25 |
| 1. PGT | 0 | |
| 2. TGT | 11 | |
| 3. PRT | 12 | |
| 4. PET | 02 | |
| 5. NTT | - | |
| 6. OTHERS | 04 | |
| 3 | TEACHERS SECTION RATIO | 1.6 : 1 |
| 4 | DETAILS OF SPECIAL EDUCATOR | AARADHNA HASMUKHBHAI DAVE B.Ed. (Special Education) (Mental Retardation) |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | MAUSMI MAHESHBHAI MARU M.A. (Phycology) |
| E. SCHOOL INFRASTRUCTURE: | ||
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE METER) | 6470.70 Square Meter |
| 2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQ.FT / SQ.METER) | 484 square foot |
| 3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER ( IN SQ.FT. / SQ.METER ) |
1 (629 square foot) 1 (1057.5 square foot) 1 (484 square foot) 1 (400 square foot) |
| 4. | INTERNET FACILITY (Y/N) | YES |
| 5. | NO. OF GIRLS TOILETS | 7 |
| 6. | NO. OF BOYS TOILETS | 7 |
© ssiscbsepbr | Design by Shiny Software